Snackar bil i podcasten Hej Bruksbil.
Listan:
1. Peugeot 205 GR -87
2. Ford Scorpio CL -89
3. Volvo 343 DL -82
4. Volvo 344 GL -84
5. Saab 900 GLi -84
6. Volvo 245 GLT -90
7. Volvo 244 DL -79
8. Saab 99 GL -82
9. Datsun Cherry -80
10. Volvo 245 DL -76
11. Volvo 343 GLS -82
12. Volvo 340 GL -88
13. Saab 90 -87
14. Ford Scorpio 2.9 Ghia -95
15. Mazda 323 RWD -85
16. Ford Sierra Kombi DOHC -93
18. Ford Sierra 2.0i S -86
19. Ford Sierra Lazer Kombi -85
20. Mercedes 190E -89
21. Skoda Pick-Up -98
22. Volvo 245 GL -91
23. Ford Ranger XLT -91
24. Audi 80 2.0E -92
25. Peugeot 205 GTi -89
26. Volvo 240 "Likbil" -81
27. Mercedes 190D 2.5 -91
28. Ford Fiesta 1.1L VIP -85
29. Opel Rekord 2.5 D -75
30. Opel Vectra B 1.8 16V -97
31. Mercedes Vito 112 CDI -00
32. Ford Capri 2.0 GL -77
33. Opel Omega Caravan 2.0i -90
34. Opel Senator 3.0i 24v Irmscher -90
35. Ford Escort 1.8D -94
36. Mercedes 190D 2.0 -92
37. BMW e36 320i Touring -99
38. Opel Omega B Caravan 2.2i -01
39. Opel Omega B Sedan 2.2i -00
40. Renault Clio -99
41. Opel Omega 3000 12v -88
42. BMW e21 318i Turbo -83
43. Opel Senator 3.0i 24V -93
44. Ford Focus 1.8 FFV -05
45. BMW 330XD Touring E46 -03
46. Kia Cee'd 1.4 CRDi -14
47. Opel Omega 2.6 Sport -01
48. Ford Scorpio 2.9i -91
49. Mitsubishi Outlander PHEV -14
50. Ford Capri 2.0 S -79
51. Nissan Leaf -12
52. Jeep Cherokee XJ 4.0i -91
53. Volvo XC70 2.4T -04
54. Renault Zoe ZE40 -17
55. Ford E-150 Club Wagon -95
56. Hyundai Ioniq Electric -18
57. Volvo V70 2.4i -04
58. Opel Kadett E Caravan -91
Just nu:
Ford Capri 2.0 S -80
Mercedes W211 E220 CDI -03
Listan:
1. Peugeot 205 GR -87
2. Ford Scorpio CL -89
3. Volvo 343 DL -82
4. Volvo 344 GL -84
5. Saab 900 GLi -84
6. Volvo 245 GLT -90
7. Volvo 244 DL -79
8. Saab 99 GL -82
9. Datsun Cherry -80
10. Volvo 245 DL -76
11. Volvo 343 GLS -82
12. Volvo 340 GL -88
13. Saab 90 -87
14. Ford Scorpio 2.9 Ghia -95
15. Mazda 323 RWD -85
16. Ford Sierra Kombi DOHC -93
18. Ford Sierra 2.0i S -86
19. Ford Sierra Lazer Kombi -85
20. Mercedes 190E -89
21. Skoda Pick-Up -98
22. Volvo 245 GL -91
23. Ford Ranger XLT -91
24. Audi 80 2.0E -92
25. Peugeot 205 GTi -89
26. Volvo 240 "Likbil" -81
27. Mercedes 190D 2.5 -91
28. Ford Fiesta 1.1L VIP -85
29. Opel Rekord 2.5 D -75
30. Opel Vectra B 1.8 16V -97
31. Mercedes Vito 112 CDI -00
32. Ford Capri 2.0 GL -77
33. Opel Omega Caravan 2.0i -90
34. Opel Senator 3.0i 24v Irmscher -90
35. Ford Escort 1.8D -94
36. Mercedes 190D 2.0 -92
37. BMW e36 320i Touring -99
38. Opel Omega B Caravan 2.2i -01
39. Opel Omega B Sedan 2.2i -00
40. Renault Clio -99
41. Opel Omega 3000 12v -88
42. BMW e21 318i Turbo -83
43. Opel Senator 3.0i 24V -93
44. Ford Focus 1.8 FFV -05
45. BMW 330XD Touring E46 -03
46. Kia Cee'd 1.4 CRDi -14
47. Opel Omega 2.6 Sport -01
48. Ford Scorpio 2.9i -91
49. Mitsubishi Outlander PHEV -14
50. Ford Capri 2.0 S -79
51. Nissan Leaf -12
52. Jeep Cherokee XJ 4.0i -91
53. Volvo XC70 2.4T -04
54. Renault Zoe ZE40 -17
55. Ford E-150 Club Wagon -95
56. Hyundai Ioniq Electric -18
57. Volvo V70 2.4i -04
58. Opel Kadett E Caravan -91
Just nu:
Ford Capri 2.0 S -80
Mercedes W211 E220 CDI -03